Floor Plans
11A
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 500 |
Rent | $1,025 -to $1,557 |
.png?quality=85)
11B
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 700 -to 750 |
Rent | $1,100 -to $1,732 |

21.5A
(Available)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 980 |
Rent | $1,529 -to $2,222 |

21.5ATH
(Available)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,050 |
Rent | $1,549 -to $2,257 |

21.5BTH
(Available)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,162 |
Rent | $1,648 -to $2,428 |

32.5TH
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,395 |
Rent | $1,789 -to $2,492 |
